Gym hammer Bishops, Wits crucify Diggers, Toulon sneak it by 1, Lions too good for Pumas, Wallabies name Lions squad. A WRAP of the rugby weekend’s results and logs …
Selected club results:
Ceres 30-29 Saldanhabaai
Wellington 27-25 Vredenburg
Maties 34-17 Tygerberg
Durbell 47-26 Belhar
Vics 19-35 Hammies
Ikeys 36-34 SK Walmers
BFN Crusaders 14-54 Shimlas
Wits 137-0 Diggers
Wanderers 24-52 UJ
Tuks 35-17 Harlequins
Selected school results (courtesy of www.saschoolsports.co.za):
GARSFONTEIN | 34 | – | 36 | WATERKLOOF |
PARKTOWN BOYS | 21 | – | 13 | ST JOHNS |
PRETORIA BOYS | 39 | – | 31 | ST BENEDICTS |
ST ALBANS | 39 | – | 6 | ST ANDREWS BLOEM |
DALE | 22 | – | 25 | SELBORNE |
GREY HIGH | 33 | – | 26 | GRAEME |
QUEENS | 40 | – | 21 | KINGSWOOD |
ST ANDREWS | 55 | – | 26 | MUIR |
DHS | 14 | – | 46 | GLENWOOD |
KEARSNEY | 62 | – | 0 | ST STITHIANS |
MARITZBURG | 30 | – | 8 | KES |
HS SENTRAAL | 5 | – | 57 | GREY COLLEGE |
HTS DROSTDY | 19 | – | 3 | HUGENOTE |
OAKDALE | 10 | – | 38 | PAARL BOYS |
PAARL GYM | 24 | – | 3 | BISHOPS |
PAUL ROOS | 18 | – | 19 | BOLAND LANDBOU |
SACS | 18 | – | 41 | RONDEBOSCH |
WYNBERG | 36 | – | 39 | TYGERBERG |
Vodacom Cup final:
Pumas 28 – 42 Lions
Heineken Cup final:
Clermont Auvergne 15 – 16 Toulon
Amlin Challenge Cup final:
Stade Francais 13 – 34 Leinster
Super Rugby Results:
Cheetahs 27 – 13 Reds
Bulls 35 – 18 Highlanders
Waratahs 28 – 22 Brumbies
Crusaders 23 – 3 Blues
Force 13 – 23 Sharks
Rebels 30 – 21 Stormers
Hurricanes 12 – 17 Chiefs
Super Rugby log:
Chiefs Pld:12 W:9 Pts:48
Bulls Pld:11 W:8 Pts:46
Brumbies Pld:12 W:7 Pts:46
Reds Pld:13 W:8 Pts:44
Crusaders Pld:11 W:7 Pts:42
Blues Pld:11 W:6 Pts:41
Cheetahs Pld:12 W:8 Pts:40
Waratahs Pld:12 W:7 Pts:38
Hurricanes Pld:12 W:6 Pts:34
Sharks Pld:12 W:6 Pts:33
Stormers Pld:11 W:4 Pts:30
Rebels Pld:12 W:3 Pts:28
Kings Pld:11 W:3 Pts:24
Force Pld:13 W:2 Pts:19
Highlanders Pld:11 W:1 Pts:16
South African Conference:
Bulls Pld:11 W:8 Pts:46
Cheetahs Pld:12 W:8 Pts:40
Sharks Pld:12 W:6 Pts:33
Stormers Pld:11 W:4 Pts:30
Kings Pld:11 W:3 Pts:24
New Zealand Conference:
Chiefs Pld:12 W:9 Pts:48
Crusaders Pld:11 W:7 Pts:42
Blues Pld:11 W:6 Pts:41
Hurricanes Pld:12 W:6 Pts:34
Highlanders Pld:11 W:1 Pts:16
Australian Conference:
Brumbies Pld:12 W:7 Pts:46
Reds Pld:13 W:8 Pts:44
Waratahs Pld:12 W:7 Pts:38
Rebels Pld:12 W:3 Pts:28
Force Pld:13 W:2 Pts:19
Super rugby fixtures:
Friday 24 May
09:35 Chiefs vs Crusaders
11:40 Rebels vs Waratahs
Saturday 25 May
09:35 Blues vs Brumbies
11:40 Force vs Highlanders
15:00 Kings vs Cheetahs
17:05 Stormers vs Reds
19:10 Sharks vs Bulls
Wallabies name squad for Lions Tour:
Backs: Israel Folau, Digby Ioane, Joe Tomane, Nick Cummins, Adam Ashley-Cooper, Rob Horne, Pat McCabe,Christian Leali’ifano, Berrick Barnes, James O’Connor, Will Genia.
Forwards: Wycliff Palu, Michael Hooper, Liam Gill, Scott Higginbotham, Ben Mowen, Rob Simmons, James Horwill, Sitaleki Timani, James Slipper, Ben Alexander, Benn Robinson, Sekope Kepu, Stephen Moore, Saia Faingaa.
Wish someone would explain what more Jessie Mogg has to do to get in the team. So far this year his performance can be conservatively described as inspiring.
Good to see Nick Cummins getting some recognition. He might not be rocket scientist but he his work rate is high and this call up has been sometime coming.