Most watched RWC games

Below the most watched Rugby World Cup games on SA TV …

Rank Game & Results Date Ave. Combined Audience
1 South Africa 11 9 Australia 09/10/2011 4,922,752
2 South Africa 17 16 Wales 11/09/2011 4,356,572
3 South Africa 49 3 Fiji 17/09/2011 4,260,374
4 South Africa 13 5 Samoa 30/09/2011 3,470,865
5 New Zealand 33 10 Argentina 09/10/2011 2,976,267
6 South Africa 87 0 Namibia 22/09/2011 2,917,492
7 New Zealand 9 8 France 23/10/2011 2,844,190
8 Ireland 10 22 Wales 08/10/2011 1,952,632
9 France 46 19 Canada 18/09/2011 1,764,351
10 New Zealand 41 10 Tonga 09/09/2011 1,752,238
11 Ireland 36 6 Italy 02/10/2011 1,736,151
12 Ireland 22 10 USA 11/09/2011 1,687,968
13 Wales 8 9 France 15/10/2011 1,674,975
14 France 47 21 Japan 10/09/2011 1,404,114
15 Argentina 13 12 Scotland 25/09/2011 1,383,191
16 France 14 19 Tonga 01/10/2011 1,324,071
17 Australia 67 5 USA 23/09/2011 1,287,485
18 Italy 27 10 USA 27/09/2011 1,100,862
19 New Zealand 83 7 Japan 16/09/2011 945,019
20 Wales 81 7 Namibia 26/09/2011 929,693
21 Scotland 15 6 Georgia 14/09/2011 853,918
22 Italy 53 17 Russia 20/09/2011 602,949
23 Argentina 43 8 Romania 17/09/2011 601,547
24 Fiji 49 25 Namibia 10/09/2011 574,618
25 New Zealand 20 6 Australia 16/10/2011 533,194
26 Wales 17 10 Samoa 18/09/2011 503,880
27 Australia 6 15 Ireland 17/09/2011 500,742
28 New Zealand 37 17 France 24/09/2011 459,958
29 England 12 19 France 08/10/2011 382,646
30 Argentina 9 13 England 10/09/2011 382,302
31 England 16 12 Scotland 01/10/2011 361,685
32 Fiji 7 27 Samoa 25/09/2011 317,335
33 Samoa 49 12 Namibia 14/09/2011 260,502
34 England 67 3 Romania 24/09/2011 240,654
35 England 41 10 Georgia 18/09/2011 209,788
36 Wales 66 0 Fiji 02/10/2011 174,202
37 Australia 68 22 Russia 01/10/2011 168,306
38 Wales 18 21 Australia 21/10/2011 159,571
39 New Zealand 79 15 Canada 02/10/2011 158,432
40 Ireland 62 12 Russia 25/09/2011 128,409
41 Tonga 20 25 Canada 14/09/2011 104,139
42 Tonga 31 18 Japan 21/09/2011 102,836
43 Russia 16 3 USA 15/09/2011 81,427
44 Australia 32 6 Italy 11/09/2011 56,440
45 Canada 23 23 Japan 27/09/2011 49,572
46 Georgia 25 9 Romania 28/09/2011 32,640
47 Scotland 34 24 Romania 10/09/2011 15,878
48 Argentina 25 7 Georgia 02/10/2011 962
Average across all games 1,098,121

The above numbers are courtesy of Repucom SA, with their source being:  TAMS (9 September-23 October 2011, Analog/ Digital)

The above represents the average combined audience across SABC2, SuperSport1 and SuperSport1

Interesting to see even the SA vs Namibia game appear above the World Cup final … But it does speak to the traffic we saw on Sport24 on the RWC final weekend – where numbers were way down on the previous weekends. I guess that people just tuned out once the Boks departed the scene …

For the full stats … RWC tv full